S/T SHORT TERM SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
01/06/2022 | S/T SELL | 4702 | 4720 | 4688 | 01/10/2022 | +14 1 |
01/11/2022 | S/T BUY | 4712 | 4688 | 4712 | 01/13/2022 | 0 |
01/13/2022 | S/T SELL | 4682 | 4700 | 4325 | 01/26/2022 | +357 |
01/26/2022 | S/T BUY | 4448 | 4425 | 4448 | 01/26/2022 | -23 |
01/26/2022 | S/T SELL | 4425 | 4448 | 4396 | 01/27/2022 | +29 |
01/27/2022 | S/T BUY | 4419 | 4419 | 4419 | 01/27/2022 | 0 |
01/27/2022 | S/T SELL | 4396 | 4419 | 4369 | 01/28/2022 | +27 |
01/28/2022 | S/T BUY | 4391 | 4369 | 4500 | 02/03/2022 | +109 |
02/04/2022 | S/T SELL | 4371 | 4389 | 4371 | 02/04/2022 | 0 |
02/04/2022 | S/T BUY | 4511 | 4389 | 4511 | 02/04/2022 | 0 |
02/07/2022 | S/T BUY | 4511 | 4489 | 4389 | 02/07/2022 | -22 |
02/08/2022 | S/T BUY | 4506 | 4483 | 4520 | 02/10/2022 | +14 |
02/10/2022 | S/T SELL | 4497 | 4515 | 4497 | 02/10/2022 | 0 |
02/11/2022 | S/T SELL | 4486 | 4504 | 4447 | 02/15/2022 | +39 |
02/15/2022 | S/T BUY | 4470 | 4447 | 4437 | 02/17/2022 | -33 |
02/17/2022 | S/T SELL | 4437 | 4455 | 4301 | 02/25/2022 | +136 |
02/25/2022 | S/T BUY | 4323 | 4301 | 4338 | 03/01/2022 | +15 |
03/01/2022 | S/T SELL | 4320 | 4338 | 4327 | 03/02/2022 | -7 |
03/02/2022 | S/T BUY | 4345 | 4323 | 4327 | 03/04/2022 | -18 |
03/04/2022 | S/T SELL | 4327 | 4345 | 4327 | 03/04/2022 | 0 |
03/07/2022 | S/T SELL | 4309 | 4336 | 4245 | 03/09/2022 | +64 |
03/09/2022 | S/T BUY | 4265 | 4245 | 4251 | 03/11/2022 | -14 |
03/11/2022 | S/T SELL | 4233 | 4251 | 4208 | 03/15/2022 | +25 |
03/15/2022 | S/T BUY | 4230 | 4208 | 4561 | 03/31/2022 | +331 |
04/04/2022 | S/T BUY | 4565 | 4542 | 4565 | 04/05/2022 | 0 |
04/11/2022 | S/T SELL | 4450 | 4490 | 4439 | 04/13/2022 | +11 2 |
04/14/2022 | S/T SELL | 4422 | 4437 | 4406 | 04/19/2022 | +16 |
04/19/2022 | S/T BUY | 4428 | 4406 | 4430 | 04/21/2022 | +2 |
04/21/2022 | S/T SELL | 4415 | 4430 | 4244 | 04/28/2022 | +171 |
04/28/2022 | S/T BUY | 4265 | 4244 | 4255 | 04/29/2022 | -10 |
04/29/2022 | S/T SELL | 4240 | 4255 | 4180 | 05/04/2022 | +60 |
05/04/2022 | S/T BUY | 4201 | 4180 | 4217 | 05/05/2022 | +16 |
05/05/2022 | S/T SELL | 4202 | 4217 | 3986 | 05/13/2022 | +216 |
05/13/2022 | S/T BUY | 4006 | 3986 | 4023 | 05/18/2022 | +17 |
05/18/2022 | S/T SELL | 4008 | 4023 | 3933 | 05/23/2022 | +75 |
05/23/2022 | S/T BUY | 3953 | 3933 | 3928 | 05/24/2022 | -25 |
05/24/2022 | S/T SELL | 3928 | 3943 | 3928 | 05/24/2022 | 0 |
05/25/2022 | S/T BUY | 3959 | 3939 | 4120 | 06/08/2022 | +161 |
06/09/2022 | S/T SELL | 4028 | 4045 | 3738 | 06/21/2022 | +290 |
06/21/2022 | S/T BUY | 3756 | 3738 | 3834 | 06/28/2022 | +78 |
06/29/2022 | S/T SELL | 3812 | 3827 | 3827 | 06/29/2022 | -15 |
06/30/2022 | S/T SELL | 3806 | 3825 | 3806 | 07/01/2022 | 0 3 |
07/01/2022 | S/T BUY | 3825 | 3806 | 3755 | 07/05/2022 | -70 4 |
07/05/2022 | S/T BUY | 3809 | 3809 | 3859 | 07/11/2022 | +50 |
07/13/2022 | S/T SELL | 3799 | 3815 | 3799 | 07/13/2022 | 0 5 |
07/14/2022 | S/T SELL | 3802 | 3817 | 3802 | 07/14/2022 | 0 6 |
07/15/2022 | S/T BUY | 3828 | 3809 | 3940 | 07/26/2022 | +112 |
07/27/2022 | S/T BUY | 3954 | 3930 | 4254 | 08/19/2022 | +300 |
08/22/2022 | S/T SELL | 4147 | 4164 | 4158 | 08/25/2022 | -11 |
08/25/2022 | S/T BUY | 4182 | 4161 | 4161 | 08/25/2022 | -21 |
08/25/2022 | S/T BUY | 4182 | 4161 | 4170 | 08/26/2022 | -12 |
08/26/2022 | S/T SELL | 4155 | 4170 | 3997 | 09/02/2022 | +158 |
09/02/2022 | S/T BUY | 4017 | 3997 | 3997 | 09/02/2022 | -20 |
09/02/2022 | S/T SELL | 3997 | 3997 | 3946 | 09/07/2022 | +51 |
09/07/2022 | S/T BUY | 3965 | 3946 | 4031 | 09/13/2022 | +66 |
09/13/2022 | S/T SELL | 4016 | 4031 | 3699 | 09/28/2022 | +317 |
09/28/2022 | S/T BUY | 3718 | 3699 | 3672 | 09/29/2022 | -46 |
09/29/2022 | S/T SELL | 3672 | 3672 | 3644 | 10/03/2022 | +28 |
10/03/2022 | S/T BUY | 3664 | 3644 | 3694 | 10/07/2022 | +30 |
10/07/2022 | S/T SELL | 3694 | 3726 | 3613 | 10/13/2022 | +81 |
10/13/2022 | S/T BUY | 3631 | 3613 | 3629 | 10/14/2022 | -2 |
10/14/2022 | S/T SELL | 3614 | 3629 | 3662 | 10/17/2022 | -48 |
10/17/2022 | S/T BUY | 3662 | 3610 | 3666 | 10/20/2022 | +2 |
10/21/2022 | S/T BUY | 3681 | 3663 | 3829 | 11/02/2022 | +148 |
11/03/2022 | S/T SELL | 3723 | 3737 | 3747 | 11/04/2022 | -24 |
11/04/2022 | S/T BUY | 3795 | 3776 | 3776 | 11/04/2022 | -19 |
11/04/2022 | S/T SELL | 3721 | 3736 | 3736 | 11/04/2022 | -15 |
11/07/2022 | S/T BUY | 3790 | 3771 | 3792 | 11/09/2022 | +2 |
11/09/2022 | S/T SELL | 3750 | 3765 | 3800 | 11/10/2022 | -50 7 |
11/10/2022 | S/T BUY | 3875 | 3775 | 3991 | 11/28/2022 | +116 |
11/30/2022 | S/T BUY | 3988 | 3968 | 4036 | 12/05/2022 | +48 |
12/06/2022 | S/T SELL | 3957 | 3973 | 3948 | 12/12/2022 | +9 |
12/12/2022 | S/T BUY | 3970 | 3950 | 3940 | 12/15/2022 | -30 |
12/15/2022 | S/T SELL | 3940 | 3979 | 3856 | 12/21/2022 | +84 |
12/21/2022 | S/T BUY | 3875 | 3856 | 3834 | 12/22/2022 | -41 |
12/22/2022 | S/T SELL | 3834 | 3860 | 3844 | 12/23/2022 | -10 |
12/28/2022 | S/T SELL | 3819 | 3834 | 3814 | 12/29/2022 | +5 |
12/29/2022 | S/T BUY | 3833 | 3814 | 3825 | 01/03/2023 | -8 |
1 Recommend protect short position above 4640
2 Overnight move lower, making entry at/below 4472 difficult and adding to the risk
3 Overnight move lower, making entry at/below 3806 difficult and adding to the risk
4 Large overnight drop making short entry high risk, stopped at 3755, re-entry at / above 3809
5 Overnight move lower, making entry at/below 3799 difficult and adding to the risk
6 Overnight move lower, making entry at/below 3802 difficult and adding to the risk
7 Very strong buying in pre-market, covering short position above 3800 to protect from excessive losses
OSC OSCILLATOR MOMENTUM SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
01/06/2022 | OSC SELL | 4696 | 4798 | 4589 | 02/02/2022 | +146 |
02/02/2022 | OSC BUY | 4589 | 4292 | 4380 | 02/17/2022 | -209 |
02/17/2022 | OSC SELL | 4380 | 4489 | 4386 | 03/02/2022 | -6 |
03/02/2022 | OSC BUY | 4386 | 4280 | 4277 | 03/09/2022 | -109 |
03/09/2022 | OSC SELL | 4277 | 4416 | 4411 | 03/17/2022 | -134 |
03/17/2022 | OSC BUY | 4411 | 4250 | 4412 | 04/11/2022 | +1 |
04/11/2022 | OSC SELL | 4412 | 4520 | 3923 | 05/18/2022 | +489 |
05/18/2022 | OSC BUY | 3923 | 3810 | 3749 | 06/13/2022 | -174 |
06/13/2022 | OSC SELL | 3749 | 4020 | 3795 | 06/13/2022 | -46 |
06/23/2022 | OSC BUY | 3795 | 3639 | 3845 | 07/06/2022 | -50 |
07/06/2022 | OSC SELL | 3845 | 3925 | 3854 | 07/11/2022 | -9 |
07/11/2022 | OSC BUY | 3854 | 3736 | 3863 | 07/15/2022 | +9 |
07/15/2022 | OSC SELL | 3863 | 3918 | 3918 | 07/19/2022 | -55 |
07/20/2022 | OSC BUY | 3959 | 3860 | 4140 | 08/24/2022 | +181 |
08/24/2022 | OSC SELL | 4140 | 4292 | 4110 | 09/12/2022 | +30 |
09/12/2022 | OSC BUY | 4110 | 3886 | 3873 | 09/16/2022 | -237 |
09/16/2022 | OSC SELL | 3873 | 4037 | 3790 | 10/05/2022 | +83 |
10/05/2022 | OSC BUY | 3790 | 3585 | 3577 | 10/12/2022 | -213 |
10/12/2022 | OSC SELL | 3577 | 3712 | 3720 | 10/18/2022 | -143 |
10/18/2022 | OSC BUY | 3720 | 3560 | 3806 | 11/07/2022 | +86 |
11/07/2022 | OSC SELL | 3806 | 3911 | 3911 | 11/10/2022 | -105 |
11/10/2022 | OSC BUY | 3956 | 3748 | 3941 | 12/06/2022 | -15 |
12/06/2022 | OSC SELL | 3941 | 4052 | 3895 | 01/06/2023 | +46 |
Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can achieve.
All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.
For simplicity of management and reduction of risk, the recommended vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options and to use a corresponding number of E Mini / Micro Futures for hedging, short term day entry, entry out of NYSE hours etc.
S/T SIGNALS |
+3311 |
OSC SIGNALS |
-434 |