S/T SHORT TERM SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
01/02/2018 | S/T BUY | 2686 | 2673 | 2832 | 01/30/2018 | +146 |
02/02/2018 | S/T SELL | 2794 | 2822 | 2660 | 02/12/2018 | +134 |
02/13/2018 | S/T BUY | 2661 | 2651 | 2701 | 02/21/2018 | +40 |
02/23/2018 | S/T BUY | 2717 | 2698 | 2734 | 02/28/2018 | +17 |
03/01/2018 | S/T SELL | 2705 | 2716 | 2716 | 03/01/2018 | -11 |
03/01/2018 | S/T SELL | 2705 | 2716 | 2677 | 03/01/2018 | +28 |
03/02/2018 | S/T SELL | 2651 | 2663 | 2663 | 03/02/2018 | -12 |
03/05/2018 | S/T BUY | 2713 | 2699 | 2754 | 03/14/2018 | +41 |
03/16/2018 | S/T BUY | 2761 | 2747 | 2752 | 03/16/2018 | -9 |
03/19/2018 | S/T SELL | 2729 | 2741 | 2710 | 03/19/2018 | +19 |
03/22/2018 | S/T SELL | 2680 | 2695 | 2643 | 03/22/2018 | +17 |
03/23/2018 | S/T SELL | 2638 | 2653 | 2603 | 03/23/2018 | +29 |
03/27/2018 | S/T BUY | 2667 | 2653 | 2653 | 03/27/2018 | -16 |
03/27/2018 | S/T SELL | 2643 | 2667 | 2612 | 03/27/2018 | +31 |
03/29/2018 | S/T BUY | 2638 | 2624 | 2628 | 04/02/2018 | -10 |
04/02/3018 | S/T SELL | 2620 | 2641 | 2581 | 04/02/2018 | +39 |
04/04/2018 | S/T BUY | 2622 | 2609 | 2631 | 04/04/2018 | +9 |
06/04/2018 | S/T SELL | 2621 | 2631 | 2604 | 06/06/2018 | +17 |
04/09/2018 | S/T BUY | 2633 | 2620 | 2620 | 04/09/2018 | -13 |
04/10/2018 | S/T BUY | 2641 | 2615 | 2681 | 04/20/2018 | +40 |
04/24/2018 | S/T SELL | 2644 | 2654 | 2634 | 04/24/2018 | +10 |
04/25/2018 | S/T SELL | 2615 | 2642 | 2642 | 04/25/2018 | -27 |
04/26/2018 | S/T BUY | 2662 | 2649 | 2656 | 04/30/2018 | -6 |
05/01/2018 | S/T SELL | 2640 | 2650 | 2640 | 05/01/2018 | 0 |
05/02/2018 | S/T SELL | 2650 | 2664 | 2635 | 05/02/2018 | +15 |
05/04/2018 | S/T BUY | 2649 | 2636 | 2700 | 05/29/2018 | +51 |
05/29/2018 | S/T SELL | 2692 | 2703 | 2689 | 05/29/2018 | +3 |
05/30/2018 | S/T BUY | 2720 | 2706 | 2710 | 05/31/2018 | -10 |
06/01/2018 | S/T BUY | 2725 | 2706 | 2762 | 06/19/2018 | +37 |
06/25/2018 | S/T SELL | 2730 | 2749 | 2717 | 06/25/2018 | +13 |
06/27/2018 | S/T BUY | 2745 | 2731 | 2730 | 06/27/2018 | -15 |
06/27/2018 | S/T SELL | 2730 | 2745 | 2699 | 06/27/2018 | +31 |
06/29/2018 | S/T BUY | 2729 | 2715 | 2718 | 06/29/2018 | -11 |
07/02/2018 | S/T SELL | 2705 | 2714 | 2714 | 07/02/2018 | -9 |
07/05/2018 | S/T BUY | 2726 | 2712 | 2820 | 07/27/2018 | +94 |
08/01/2018 | S/T BUY | 2824 | 2810 | 2810 | 08/01/2018 | -14 |
08/02/2018 | S/T BUY | 2822 | 2808 | 2838 | 08/10/2018 | +16 |
08/15/2018 | S/T SELL | 2817 | 2834 | 2817 | 08/15/2018 | -1 |
08/16/2018 | S/T BUY | 2838 | 2824 | 2890 | 09/05/2018 | +52 |
09/11/2018 | S/T BUY | 2888 | 2874 | 2909 | 09/26/2018 | +21 |
09/26/2018 | S/T BUY | 2920 | 2906 | 2914 | 09/26/2018 | -6 |
10/01/2018 | S/T BUY | 2928 | 2906 | 2914 | 10/04/2018 | -14 |
10/04/2018 | S/T SELL | 2900 | 2914 | 2895 | 10/04/2018 | +5 |
10/05/2018 | S/T SELL | 2901 | 2912 | 2885 | 10/05/2018 | +16 |
10/08/2018 | S/T SELL | 2885 | 2875 | 2905 | 10/08/2018 | +10 |
10/09/2018 | S/T SELL | 2882 | 2890 | 2905 | 10/09/2018 | +2 |
10/10/2018 | S/T SELL | 2865 | 2899 | 2785 | 10/10/2018 | +80 |
10/11/2018 | S/T SELL | 2780 | 2785 | 2728 | 10/11/2018 | +52 |
10/16/2018 | S/T BUY | 2789 | 2775 | 2790 | 10/18/2018 | +1 |
10/18/2018 | S/T SELL | 2775 | 2790 | 2766 | 10/18/2018 | +9 |
10/19/2018 | S/T BUY | 2794 | 2781 | 2781 | 10/19/2018 | -13 |
10/19/2018 | S/T SELL | 2781 | 2794 | 2772 | 10/19/2018 | +9 |
10/22/2018 | S/T SELL | 2774 | 2788 | 2760 | 10/22/2018 | +14 |
10/29/2018 | S/T BUY | 2706 | 2692 | 2692 | 10/29/2018 | -14 |
10/29/2018 | S/T SELL | 2692 | 2641 | 2706 | 10/29/2018 | +51 |
10/31/2018 | S/T BUY | 2711 | 2674 | 2770 | 11/12/2018 | +59 |
11/12/2018 | S/T SELL | 2735 | 2746 | 2726 | 11/12/2018 | +9 |
11/13/2018 | S/T SELL | 2734 | 2745 | 2722 | 11/13/2018 | +12 |
11/14/2018 | S/T SELL | 2729 | 2740 | 2701 | 11/14/2018 | +28 |
11/16/2018 | S/T BUY | 2736 | 2724 | 2736 | 11/16/2018 | -2 |
11/19/2018 | S/T SELL | 2720 | 2731 | 2690 | 11/19/2018 | +30 |
11/26/2018 | S/T BUY | 2670 | 2656 | 2741 | 12/04/2018 | +71 |
12/04/2018 | S/T SELL | 2720 | 2731 | 2700 | 12/04/2018 | +20 |
12/11/2018 | S/T SELL | 2666 | 2679 | 2636 | 12/11/2018 | +30 |
12/12/2018 | S/T BUY | 2667 | 2654 | 2654 | 12/12/2018 | -13 |
12/12/2018 | S/T SELL | 2654 | 2664 | 2651 | 12/12/2018 | +3 |
12/13/2018 | S/T BUY | 2664 | 2651 | 2651 | 12/13/52018 | -13 |
12/13/2018 | S/T SELL | 2651 | 2664 | 2651 | 12/13/2018 | 0 |
12/26/2018 | S/T BUY | 2450 | 2438 | 2431 | 01/03/2018 | -19 |
12/27/2018 | S/T SELL | 2431 | 2458 | 2431 | 12/27/2018 | 0 |
12/27/2018 | S/T BUY | 2458 | 2446 | 2471 | 01/03/2019 | +13 |
OSC OSCILLATOR MOMENTUM SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
11/22/2017 | OSC BUY | 2597 | 2557 | 2762 | 02/02/2018 | +165 |
02/02/2018 | OSC SELL | 2762 | 2852 | 2732 | 02/16/2018 | +30 |
12/16/2018 | OSC BUY | 2732 | 2650 | 2691 | 03/02/2018 | -41 |
03/02/2018 | OSC SELL | 2691 | 2789 | 2786 | 03/09/2018 | -95 |
03/09/2018 | OSC BUY | 2786 | 2708 | 2716 | 03/21/2018 | -70 |
03/21/2018 | OSC SELL | 2716 | 2772 | 2656 | 04/10/2018 | +60 |
04/10/2018 | OSC BUY | 2656 | 2573 | 2634 | 04/24/2018 | -22 |
04/24/2018 | OSC SELL | 2634 | 2685 | 2654 | 05/01/2018 | -20 |
05/01/2018 | OSC BUY | 2654 | 2695 | 2727 | 05/24/2018 | +73 |
05/24/2018 | OSC SELL | 2727 | 2767 | 2748 | 06/05/2018 | -21 |
06/05/2018 | OSC BUY | 2748 | 2690 | 2767 | 06/20/2018 | +19 |
06/20/2018 | OSC SELL | 2767 | 2790 | 2784 | 07/09/2018 | -17 |
07/09/2018 | OSC BUY | 2784 | 2738 | 2827 | 08/02/2018 | +43 |
08/02/2018 | OSC SELL | 2827 | 2856 | 2850 | 08/06/2018 | -29 |
08/06/2018 | OSC BUY | 2850 | 2815 | 2818 | 08/15/2018 | -32 |
08/15/2018 | OSC SELL | 2818 | 2865 | 2861 | 08/22/2018 | -43 |
08/22/2018 | OSC BUY | 2861 | 2819 | 2878 | 09/06/2018 | +17 |
09/06/2018 | OSC SELL | 2878 | 2915 | 2755 | 10/22/2018 | +123 |
10/22/2018 | OSC BUY | 2755 | 2712 | 2740 | 10/23/2018 | -15 |
10/23/2018 | OSC SELL | 2740 | 2800 | 2723 | 11/02/2018 | -17 |
11/02/2018 | OSC BUY | 2723 | 2650 | 2730 | 11/15/2018 | +7 |
11/15/2018 | OSC SELL | 2730 | 2770 | 2760 | 11/30/2018 | -30 |
11/30/2018 | OSC BUY | 2760 | 2690 | 2637 | 12/10/2018 | -123 |
12/10/2018 | OSC SELL | 2637 | 2710 | 2510 | 01/02/2019 | +127 |
Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can acheive.
All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.
For simplicity of management and reduction of risk, the recommended vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options.
S/T SIGNALS |
+1216 |
OSC SIGNALS |
+89 |