S/T SHORT TERM SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
12/30/16 | S/T SELL | 2240 | 2262 | 2256 | 01/03/17 | - 16 |
01/03/17 | S/T BUY | 2256 | 2244 | 2263 | 01/19/17 | + 7 |
01/20/17 | S/T BUY | 2274 | 2262 | 2283 | 01/30/017 | + 9 |
02/03/17 | S/T BUY | 2292 | 2276 | 2372 | 03/07/17 | + 80 |
03/10/17 | S/T BUY | 2375 | 2363 | 2370 | 03/21/17 | + 5 |
03/21/17 | S/T SELL | 2363 | 2371 | 2354 | 03/28/17 | + 9 |
03/28/17 | S/T BUY | 2354 | 2345 | 2354 | 04/03/17 | 0 |
04/03/17 | S/T SELL | 2354 | 2354 | 2354 | 04/03/17 | 0 |
04/05/17 | S/T BUY | 2368 | 2354 | 2368 | 04/05/17 | 0 |
04/11/17 | S/T SELL | 2349 | 2362 | 2349 | 04/11/17 | 0 |
04/12/17 | S/T SELL | 2350 | 2362 | 2348 | 04/20/17 | + 2 |
04/20/17 | S/T BUY | 2348 | 2336 | 2348 | 04/21/17 | 0 |
04/24/17 | S/T BUY | 2372 | 2350 | 2380 | 05/18/17 | + 8 |
05/18/17 | S/T SELL | 2380 | 2380 | 2380 | 05/19/17 | 0 |
05/19/17 | S/T BUY | 2384 | 2372 | 2384 | 05/19/17 | 0 |
05/22/17 | S/T BUY | 2388 | 2378 | 2431 | 06/27/17 | +43 |
06/27/17 | S/T SELL | 2428 | 2437 | 2430 | 06/28/17 | -2 |
06/28/17 | S/T BUY | 2437 | 2428 | 2428 | 06/29/17 | -9 |
06/29/17 | S/T SELL | 2428 | 2434 | 2434 | 07/03/17 | -6 |
07/06/17 | S/T SELL | 2423 | 2429 | 2423 | 07/07/17 | 0 |
07/12/17 | S/T BUY | 2437 | 2431 | 2460 | 08/10/17 | 23 |
08/10/17 | S/T SELL | 2460 | 2469 | 2460 | 08/14/17 | 0 |
08/14/17 | S/T BUY | 2462 | 2453 | 2457 | 08/17/17 | -5 |
08/17/17 | S/T SELL | 2457 | 2469 | 2444 | 08/22/17 | +13 |
08/22/17 | S/T BUY | 2444 | 2444 | 2440 | 08/24/17 | -4 |
08/30/17 | S/T BUY | 2450 | 2442 | 2559 | 10/25/17 | +109 |
10/27/17 | S/T BUY | 2568 | 2555 | 2565 | 11/15/17 | -3 |
11/15/17 | S/T SELL | 2565 | 2575 | 2575 | 11/16/17 | -10 |
11/16/17 | S/T BUY | 2583 | 2573 | 2676 | 12/29/17 | +93 |
OSC OSCILLATOR MOMENTUM SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
12/30/16 | OSC SELL | 2258 | 2288 | 2268 | 01/10/17 | - 10 |
01/10/17 | OSC BUY | 2268 | 2238 | 2270 | 01/12/17 | - 2 |
01/12/17 | OSC SELL | 2270 | 2296 | 2298 | 01/25/17 | - 26 |
01/26/17 | OSC BUY | 2296 | 2254 | 2279 | 02/01/17 | - 19 |
02/01/17 | OSC SELL | 2279 | 2305 | 2294 | 02/08/17 | - 15 |
02/08/17 | OSC BUY | 2294 | 2268 | 2372 | 03/10/17 | + 78 |
03/10/17 | OSC SELL | 2372 | 2401 | 2368 | 03/30/17 | + 3 |
03/30/17 | OSC BUY | 2368 | 2322 | 2355 | 04/07/17 | - 13 |
04/07/17 | OSC SELL | 2355 | 2378 | 2358 | 04/21/17 | - 3 |
04/21/17 | OSC BUY | 2358 | 2328 | 2402 | 05/15/17 | + 44 |
05/15/17 | OSC SELL | 2402 | 2432 | 2415 | 05/25/17 | - 13 |
05/25/17 | OSC BUY | 2415 | 2380 | 2432 | 06/15/17 | +17 |
06/15/17 | OSC SELL | 2432 | 2462 | 2447 | 07/13/17 | -15 |
07/13/17 | OSC BUY | 2447 | 2415 | 2474 | 09/08/17 | +27 |
08/09/17 | OSC SELL | 2474 | 2505 | 2444 | 08/28/17 | +30 |
08/28/17 | OSC BUY | 2444 | 2418 | 2581 | 10/27/17 | +137 |
10/27/17 | OSC SELL | 2581 | 2600 | 2597 | 11/22/17 | -16 |
11/22/17 | OSC BUY | 2597 | 2557 | OPEN | ||
* Please note that the signalling results are for reference only, and do not take into consideration other activities such as profit-taking and hedging of positions overnight. However they do portray an accurate representation of what the system can acheive.
S/T SIGNALS |
+ 346 |
OSC SIGNALS |
+ 204 |