S/T (Short Term) SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
12/31/12 | S/T BUY ** | 1425 | 1416 | 1500 | 02/04/13 | 75 |
02/05/13 | S/T BUY cont. | 1505 | 1500 | 1503 | 02/07/13 | -2 |
02/08/13 | S/T BUY cont. | 1511 | 1507 | 1519 | 02/20/13 | 8 |
02/25/13 | S/T BUY ** | 1518 | 1510 | 1510 | 02/25/13 | -8 |
02/25/13 | S/T SELL | 1508 | 1509 | 1507 | 02/27/13 | 0 |
02/27/13 | S/T BUY ** | 1507 | 1503 | 1505 | 03/01/13 | -2 |
03/01/13 | S/T BUY ** | 1513 | 1508 | 1552 | 03/18/13 | 39 |
03/20/13 | S/T BUY | 1556 | 1550 | 1550 | 03/21/13 | -6 |
03/22/13 | S/T BUY cont ** | 1556 | 1549 | 1549 | 03/25/13 | -7 |
03/26/13 | S/T BUY cont ** | 1556 | 1552 | 1552 | 03/27/13 | -4 |
03/28/13 | S/T BUY cont ** | 1563 | 1558 | 1560 | 04/03/13 | -3 |
04/08/13 | S/T BUY cont ** | 1562 | 1554 | 1578 | 04/15/13 | 16 |
04/17/13 | S/T SELL | 1561 | 1569 | 1561 | 04/22/13 | 0 |
04/22/13 | S/T BUY ** | 1561 | 1553 | 1583 | 05/01/13 | 22 |
05/02/13 | S/T BUY cont | 1590 | 1582 | 1657 | 05/22/13 | 67 |
05/28/13 | S/T BUY cont | 1658 | 1651 | 1651 | 05/29/13 | -7 |
05/31/13 | S/T SELL * | 1641 | 1650 | 1631 | 06/07/13 | 10 |
06/07/13 | S/T BUY ** | 1631 | 1623 | 1631 | 06/11/13 | 0 |
06/11/13 | S/T SELL | 1628 | 1640 | 1630 | 06/13/13 | -2 |
06/13/13 | S/T BUY ** | 1630 | 1621 | 1632 | 06/19/13 | 2 |
06/19/13 | S/T SELL | 1632 | 1641 | 1598 | 06/26/13 | 34 |
06/26/13 | S/T BUY | 1598 | 1590 | 1683 | 08/07/13 | 85 |
08/14/13 | S/T SELL | 1686 | 1697 | 1658 | 08/22/13 | 28 |
08/23/13 | S/T BUY ** | 1663 | 1653 | 1642 | 08/27/13 | -21 |
08/27/13 | S/T SELL | 1642 | 1661 | 1643 | 09/03/13 | -1 |
09/04/13 | S/T BUY | 1653 | 1639 | 1643 | 09/06/13 | -10 |
09/09/13 | S/T BUY | 1660 | 1652 | 1705 | 09/23/13 | 45 |
10/03/13 | S/T SELL | 1688 | 1697 | 1672 | 10/10/13 | 16 |
10/10/13 | S/T BUY | 1692 | 1664 | 1756 | 10/31/13 | 64 |
11/01/13 | S/T Buy cont. | 1764 | 1755 | 1758 | 11/05/13 | -6 |
11/06/13 | S/T Buy cont. | 1767 | 1758 | 1760 | 11/07/13 | -7 |
11/08/13 | S/T Buy cont. | 1763 | 1754 | 1782 | 11/20/13 | 19 |
11/21/13 | S/T Buy cont. | 1790 | 1780 | 1797 | 12/03/13 | 7 |
12/06/13 | S/T Buy ** | 1798 | 1789 | 1796 | 12/11/13 | -2 |
12/11/13 | S/T SELL | 1792 | 1799 | 1788 | 12/18/13 | -4 |
12/18/13 | S/T BUY | 1788 | 1779 | 1834 | 01/02/14 | 46 |
L/T (Long Term) SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
12/28/12 | L/T SELL * | 1402 | 1424 | 1426 | 01/03/13 | -22 |
01/02/13 | L/T BUY ** | 1448 | 1422 | 1502 | 02/21/13 | 54 |
02/21/13 | L/T SELL * | 1502 | 1513 | 1515 | 02/22/13 | -11 |
02/28/13 | L/T BUY ** | 1514 | 1508 | 1553 | 04/05/13 | 39 |
04/09/13 | L/T BUY ** | 1568 | 1555 | 1552 | 04/15/13 | -14 |
04/18/13 | L/T SELL | 1541 | 1566 | 1567 | 04/23/13 | -26 |
04/23/13 | L/T BUY ** | 1578 | 1562 | 1630 | 05/31/13 | 68 |
06/04/13 | L/T SELL * | 1631 | 1650 | 1651 | 06/18/13 | -20 |
06/18/13 | L/T BUY | 1651 | 1636 | 1635 | 06/19/13 | -16 |
07/05/13 | L/T BUY | 1632 | 1614 | 1685 | 08/14/13 | 71 |
08/14/13 | L/T SELL | 1685 | 1696 | 1671 | 09/09/13 | 14 |
09/09/13 | L/T BUY | 1671 | 1630 | 1681 | 09/30/13 | 10 |
10/07/13 | L/T SELL | 1676 | 1691 | 1692 | 10/10/13 | -16 |
10/11/13 | L/T BUY | 1703 | 1689 | 1782 | 12/11/13 | 79 |
12/19/13 | L/T BUY | 1809 | 1792 | 1828 | 01/23/14 | 19 |
OSC Momentum SIGNALS
Open Date | Type | Signal | In. Stop | Close | Close Date | Gain |
12/28/12 | OSC SELL | 1402 | 1475 | 1459 | 01/03/13 | -57 |
01/04/13 | OSC BUY | 1466 | 1401 | 1430 | 02/19/13 | 29 |
02/19/13 | OSC SELL | 1430 | 1551 | 1442 | 03/06/13 | -12 |
03/06/13 | OSC BUY | 1541 | 1487 | 1545 | 03/21/13 | 4 |
03/21/13 | OSC SELL | 1545 | 1589 | 1587 | 04/10/13 | -42 |
04/12/13 | OSC BUY | 1588 | 1540 | 1552 | 04/17/13 | -36 |
04/17/13 | OSC SELL | 1552 | 1619 | 1585 | 04/25/13 | -33 |
05/02/13 | OSC BUY | 1585 | 1537 | 1630 | 05/31/13 | 45 |
05/31/13 | OSC SELL | 1630 | 1704 | 1615 | 07/01/13 | 15 |
07/01/13 | OSC BUY | 1615 | 1560 | 1689 | 08/12/13 | 74 |
08/12/13 | OSC SELL | 1689 | 1737 | 1655 | 09/06/13 | 34 |
09/06/13 | OSC BUY | 1655 | 1627 | 1698 | 09/26/13 | 43 |
09/26/13 | OSC SELL | 1698 | 1760 | 1698 | 10/15/13 | 0 |
10/15/13 | OSC BUY | 1698 | 1648 | 1800 | 12/02/13 | 102 |
12/03/13 | OSC SELL | 1795 | 1835 | 1818 | 12/20/13 | -23 |
12/20/13 | OSC BUY | 1818 | 1769 | 1837 | 01/07/14 | 19 |
Positions Closed within 2013
S/T SIGNALS |
445 |
L/T SIGNALS |
210 |
OSC SIGNALS |
143 |
Max Drawdown during losing streak not inc. OSC |
29 |
FILTERS
1] Use 8/21 Short Alert confirmation to filter out S/T and L/T SELL SIGNALS *
2] Do not trade against the OSC SIGNAL for 20 days **